Period of Stay |
Room Type |
Internet Net Rates in Thai Baht |
Single |
Twin |
Triple |
01 Sep 04 - 31 Oct 04 (Room Only) | Superior Shangri-La Wing | 5702 | 5702 | 6696 |
Executive Shangri-La Wing | 6220 | 6220 | 7214 | Horizon Club Room with breakfast | 8294 | 8294 | 9784 | | | | | | | | | 01 Nov 04 - 23 Dec 04 (Room Only) | Superior Shangri-La Wing | 6739 | 6739 | 7776 |
Executive Shangri-La Wing | 7257 | 7257 | 8294 | Horizon Club Room with breakfast | 9331 | 9331 | n/a | | | | | | | | | 24 Dec 04 - 05 Jan 05 (Room Only) | Superior Shangri-La Wing | 7776 | 7776 | 8812 |
Executive Shangri-La Wing | 8294 | 8294 | 9331 | Horizon Club Room with breakfast | 10368 | 10368 | n/a | | | | | | | | | 06 Jan 05 - 31 Mar 05 (Room Only) | Superior Shangri-La Wing | 6739 | 6739 | 7776 |
Executive Shangri-La Wing | 7257 | 7257 | 8294 | Horizon Club Room with breakfast | 9331 | 9331 | n/a | | | | | | | | | 01 Apr 05 - 31 Oct 05 (Room Only) | Superior Shangri-La Wing | 6220 | 6220 | 7257 |
Executiv Shangri-La Wing | 6998 | 6998 | 8035 | Horizon Club Room with breakfast | 9072 | 9072 | n/a | | | | | | | | |
NB: Prices are fully inclusive of service charge and government tax, on ROOM ONLY basis.
No charge for child under 12 years sharing same room with parents without extra bed. |