Period of Stay |
Room Type |
Internet Net Rates in Thai Baht |
Single |
Twin |
Triple |
01 Dec 03 - 30 June 04 | Studio Superior 38 sqm (Daily) | 1816 | 1816 | 2165 |
Studio Deluxe 48 sqm (Daily) | 2156 | 2156 | 2506 |
1 Bedroom Deluxe 56 sqm (Daily) | 2497 | 2497 | 2846 |
2 Bedroom Superior 72 sqm (Daily) | 3178 | 3178 | 3527 |
2 Bedroom Deluxe 88 sqm (Daily) | 3411 | 3411 | 3761 |
01 Dec 03 - 30 June (Stay 1-6 Months) | Studio Superior 38 sqm (Monthly) | 29061 | 29061 | n/a |
Studio Deluxe 48 sqm (Monthly) | 36534 | 36534 | n/a |
1 Bedroom Deluxe 56 sqm (Monthly) | 39855 | 39855 | n/a |
2 Bedroom Superior 72 sqm (Monthly) | 52302 | 52302 | n/a |
2 Bedroom Deluxe 88 sqm (Monthly) | 59783 | 59783 | n/a |
01 Dec 03 - 30 June 04 (Stay 7-12 Months) | Studio Superior 38 sqm (Monthly) | 28023 | 28023 | n/a |
Studio Deluxe 48 sqm (Monthly) | 34251 | 34251 | n/a |
1 Bedroom Deluxe 56 sqm (Monthly) | 37364 | 37364 | n/a |
2 Bedroom Superior 72 sqm (Monthly) | 49041 | 49041 | n/a |
2 Bedroom Deluxe 88 sqm (Monthly) | 56047 | 56047 | n/a |
NB: Prices are fully inclusive of American breakfast, service charge and government tax. No charge for child under 12 years sharing same room with parents without extra bed. Free baby cot.
breakfast not included |
Note:
Studio room and One Bedroom for miximum 2 persons stay. Two Bedroom for miximum 4 persons stay. |