|
|||||
|
|||||
|
|||||
|
|
The prelude on famous LAMAI BEACH. Touch the natural sensations of white sandy beach, blue sky, clear azure sea along with greenery landscape which can make your dreams come throught. |
||||
Enter our bungalow resort and have a look around.........
| Room | Facilities | Restaurant | Map |
|
|
Type of Room |
Period | Internet Net Rates ( Baht) | ||
| Single | Twin | Triple | ||
| Standard | 16 January 01 - 30 April 01 | 1,585 Baht | 1,835 Baht | 2,470 Baht |
| 01 May 01 - 20 July 01 | 1,200 Baht | 1,455 Baht | 2,090 Baht | |
| 21 July 01 - 31 August 01 | 1,960 Baht | 2,215 Baht | 2,850 Baht | |
| 01 September 01 - 31 October 01 | 1,200 Baht | 1,455 Baht | 2,090 Baht | |
| Superior | 16 January 01 - 30 April 01 | 1,960 Baht | 2,215 Baht | 2,850 Baht |
| 01 May 01 - 20 July 01 | 1,580 Baht | 1,835 Baht | 2,470 Baht | |
| 21 July 01 - 31 August 01 | 2,340 Baht | 2,595 Baht | 3,225 Baht | |
| 01 September 01 - 31 October 01 | 1,580 Baht | 1,835 Baht | 2,470 Baht | |
|
NB:
Prices are fully inclusive of Service Charge, VAT, and American
Breakfast |
||||
| Telephone : | (66 2) 233 1399 | |
| Fax : | (66 2) 236 9411 | |
| e-mail : | [email protected] | |
These and all major credit cards are accepted
|